Minutes speaking per lesson
15 min
Average of your last 5 lessons; your first 5 averaged 19 min.
Measured by Preply
15 min
Average of your last 5 lessons; your first 5 averaged 19 min.
Last 5 lessons. The tick marks an even split.
53/100
Average of 169 scored sounds.
707 distinct words
325 corrections
44 lessons15 h 23 min speaking46,023 words spoken
Grammar in the feedback
Every grammar correction across all lessons, grouped by the category Preply assigned. This is the shortlist worth drilling.
A correction can carry more than one category and is counted under each. Strengths are recorded for only some lessons, so they are left out rather than shown as an unfair comparison.
The 8 most frequent grammar correction categories, led by Orden de las palabras with 68.
| Category | Corrections |
|---|---|
| Orden de las palabras | 68 |
| Preposiciones | 55 |
| Artículo | 29 |
| Ser vs. estar | 29 |
| Forma verbal | 28 |
| Concordancia de género | 26 |
| Conjunciones | 15 |
| Concordancia sujeto-verbo | 12 |
| Other (13 categories) | 63 |
What these mean: Orden de las palabras · Preposiciones · Artículo · Ser vs. estar · Forma verbal · Concordancia de género · Conjunciones · Concordancia sujeto-verbo
Your pronunciation
The lowest-scored sounds, each word once at its lowest score.
20 Oct 2026
20 Aug 2026
13 Oct 2026
15 Sept 2026
20 Aug 2026
22 Sept 2026
169 scored sounds, grouped by score.
Distribution of 169 pronunciation scores: 2 scored 0–19, 23 scored 20–39, 81 scored 40–59, 63 scored 60–79, 0 scored 80–100.
| Score | Sounds |
|---|---|
| 0–19 | 2 |
| 20–39 | 23 |
| 40–59 | 81 |
| 60–79 | 63 |
| 80–100 | 0 |
The average of the sounds scored in each lesson, with the spread between the best and worst of them.
Mean pronunciation score per lesson across 43 lessons, with the range of individual scores behind it.
| Lesson | Average | Lowest | Highest | Sounds |
|---|---|---|---|---|
| 14 July 2026 | 64 | 60 | 66 | 4 |
| 15 July 2026 | 62 | 58 | 65 | 2 |
| 21 July 2026 | 59 | 54 | 63 | 4 |
| 22 July 2026 | 65 | 58 | 69 | 4 |
| 23 July 2026 | 61 | 45 | 69 | 4 |
| 28 July 2026 | 58 | 44 | 67 | 4 |
| 29 July 2026 | 65 | 62 | 68 | 3 |
| 30 July 2026 | 60 | 54 | 65 | 4 |
| 3 August 2026 | 59 | 42 | 65 | 4 |
| 4 August 2026 | 63 | 53 | 69 | 4 |
| 6 August 2026 | 60 | 55 | 64 | 4 |
| 10 August 2026 | 66 | 59 | 69 | 4 |
| 11 August 2026 | 59 | 43 | 69 | 4 |
| 13 August 2026 | 64 | 57 | 69 | 4 |
| 17 August 2026 | 51 | 40 | 64 | 4 |
| 18 August 2026 | 63 | 59 | 67 | 4 |
| 20 August 2026 | 43 | 19 | 64 | 4 |
| 24 August 2026 | 41 | 29 | 55 | 4 |
| 25 August 2026 | 44 | 32 | 66 | 4 |
| 27 August 2026 | 57 | 35 | 69 | 4 |
| 31 August 2026 | 58 | 52 | 65 | 4 |
| 1 September 2026 | 53 | 39 | 66 | 4 |
| 7 September 2026 | 54 | 39 | 65 | 4 |
| 8 September 2026 | 41 | 31 | 48 | 4 |
| 10 September 2026 | 47 | 41 | 62 | 4 |
| 15 September 2026 | 35 | 24 | 43 | 4 |
| 17 September 2026 | 62 | 56 | 67 | 4 |
| 21 September 2026 | 40 | 31 | 53 | 4 |
| 22 September 2026 | 50 | 29 | 65 | 4 |
| 24 September 2026 | 46 | 43 | 50 | 4 |
| 28 September 2026 | 47 | 39 | 51 | 4 |
| 29 September 2026 | 52 | 33 | 69 | 4 |
| 5 October 2026 | 53 | 42 | 58 | 4 |
| 6 October 2026 | 40 | 37 | 43 | 4 |
| 8 October 2026 | 53 | 36 | 64 | 4 |
| 12 October 2026 | 53 | 41 | 65 | 4 |
| 13 October 2026 | 43 | 24 | 54 | 4 |
| 15 October 2026 | 57 | 51 | 69 | 4 |
| 19 October 2026 | 48 | 39 | 52 | 4 |
| 20 October 2026 | 35 | 16 | 46 | 4 |
| 22 October 2026 | 50 | 43 | 55 | 4 |
| 3 November 2026 | 61 | 55 | 66 | 4 |
| 4 November 2026 | 56 | 51 | 59 | 4 |
Preply picks a handful of sounds per lesson and scores those, so this tracks the difficulty of what was picked as much as how it was said. Falling scores are not evidence of getting worse. The feedback is also generated against European Spanish, which is not the accent these lessons target.
Words from your lessons
The 707 distinct words Preply highlighted across your lessons, by kind and by CEFR level.
Each distinct word counted once, under the part of speech Preply gave it.
Distinct lesson words by part of speech: 354 nouns, 108 verbs, 91 adjectives, 119 expressions, 8 adverbs, 27 other.
| Kind | Words |
|---|---|
| Nouns | 354 |
| Verbs | 108 |
| Adjectives | 91 |
| Expressions | 119 |
| Adverbs | 8 |
| Other | 27 |
The CEFR level Preply assigned to each distinct word, from A1 up.
Distinct lesson words by CEFR level: 268 at A1, 205 at A2, 159 at B1, 67 at B2, 8 at C1.
| Level | Words |
|---|---|
| A1 | 268 |
| A2 | 205 |
| B1 | 159 |
| B2 | 67 |
| C1 | 8 |
The CEFR make-up of the vocabulary each lesson surfaced, as a share of that lesson.
Levels are the ones Preply assigned to each word it surfaced.
CEFR mix of vocabulary per lesson across 43 lessons, from A1 through C1.
| Lesson | A1 | A2 | B1 | B2 | C1 | Total |
|---|---|---|---|---|---|---|
| 14 July 2026 | 7 | 5 | 7 | 1 | — | 20 |
| 15 July 2026 | 8 | 1 | 4 | 1 | — | 14 |
| 21 July 2026 | 6 | 3 | 5 | 1 | — | 15 |
| 22 July 2026 | 17 | 4 | 4 | 2 | 1 | 28 |
| 23 July 2026 | 9 | 5 | 3 | 2 | — | 19 |
| 28 July 2026 | 12 | 7 | 2 | 1 | — | 22 |
| 29 July 2026 | 3 | 4 | 6 | 2 | — | 15 |
| 30 July 2026 | 7 | 8 | 4 | — | 1 | 20 |
| 3 August 2026 | 6 | 4 | 3 | 5 | — | 18 |
| 4 August 2026 | 7 | 6 | 6 | — | — | 19 |
| 6 August 2026 | 10 | 6 | 5 | — | — | 21 |
| 10 August 2026 | 11 | 3 | 3 | — | — | 17 |
| 11 August 2026 | 6 | 4 | 2 | — | — | 12 |
| 13 August 2026 | 2 | 4 | 3 | — | — | 9 |
| 17 August 2026 | 2 | 6 | 4 | 2 | — | 14 |
| 18 August 2026 | 11 | 11 | 4 | 4 | 1 | 31 |
| 20 August 2026 | 21 | 6 | 5 | 4 | — | 36 |
| 24 August 2026 | 6 | 2 | 6 | 3 | — | 17 |
| 25 August 2026 | 6 | 6 | 6 | 3 | — | 21 |
| 27 August 2026 | 15 | 12 | 7 | 4 | — | 38 |
| 31 August 2026 | 15 | 9 | 2 | — | 1 | 27 |
| 1 September 2026 | 6 | 11 | 8 | 3 | 1 | 29 |
| 7 September 2026 | 16 | 9 | 4 | 2 | — | 31 |
| 8 September 2026 | 10 | 13 | 4 | — | — | 27 |
| 10 September 2026 | 18 | 5 | 1 | 2 | — | 26 |
| 15 September 2026 | 5 | 5 | 3 | — | — | 13 |
| 17 September 2026 | 3 | 9 | 6 | 2 | — | 20 |
| 21 September 2026 | 6 | 5 | 6 | 1 | — | 18 |
| 22 September 2026 | 4 | 4 | 4 | 5 | 2 | 19 |
| 24 September 2026 | 4 | 1 | 5 | 1 | — | 11 |
| 28 September 2026 | 4 | 4 | 3 | 2 | — | 13 |
| 29 September 2026 | 4 | 6 | 13 | 5 | 1 | 29 |
| 5 October 2026 | 13 | 6 | 4 | 1 | — | 24 |
| 6 October 2026 | 3 | 8 | 2 | 1 | — | 14 |
| 8 October 2026 | 5 | 5 | 8 | — | — | 18 |
| 12 October 2026 | 2 | 2 | 4 | 2 | 1 | 11 |
| 13 October 2026 | — | 5 | 2 | 3 | — | 10 |
| 15 October 2026 | 1 | 6 | 6 | 1 | — | 14 |
| 19 October 2026 | 2 | 9 | 1 | — | — | 12 |
| 20 October 2026 | 13 | 5 | 3 | 2 | — | 23 |
| 22 October 2026 | 1 | 1 | 4 | 3 | — | 9 |
| 3 November 2026 | 6 | 5 | 4 | 2 | — | 17 |
| 4 November 2026 | 6 | 2 | 2 | 3 | — | 13 |
Your voice in the lesson
In your first 5 lessons you did 33% of the talking; in the last 5, 32%.
How much of each lesson's conversation time was yours.
8 September 2026 is estimated at 20 min / 36% from nearby lessons and the tutor's reported time; Preply recorded 2 min / 5%. Preply reports only your side of the conversation, so the tutor's minutes are not shown.
Learner share of talking time across 43 lessons, between 25 and 48 percent. One point is estimated.
| Lesson | Share | Speaking time |
|---|---|---|
| 14 July 2026 | 32% | 19 min |
| 15 July 2026 | 37% | 22 min |
| 21 July 2026 | 35% | 21 min |
| 22 July 2026 | 31% | 18 min |
| 23 July 2026 | 30% | 17 min |
| 28 July 2026 | 37% | 22 min |
| 29 July 2026 | 42% | 27 min |
| 30 July 2026 | 46% | 29 min |
| 3 August 2026 | 48% | 31 min |
| 4 August 2026 | 43% | 26 min |
| 6 August 2026 | 37% | 22 min |
| 10 August 2026 | 42% | 25 min |
| 11 August 2026 | 45% | 17 min |
| 13 August 2026 | 48% | 20 min |
| 17 August 2026 | 42% | 22 min |
| 18 August 2026 | 42% | 25 min |
| 20 August 2026 | 37% | 21 min |
| 24 August 2026 | 44% | 26 min |
| 25 August 2026 | 43% | 20 min |
| 27 August 2026 | 38% | 23 min |
| 31 August 2026 | 37% | 21 min |
| 1 September 2026 | 45% | 27 min |
| 7 September 2026 | 35% | 20 min |
| 8 September 2026 | ≈36% | ≈20 min |
| 10 September 2026 | 36% | 21 min |
| 15 September 2026 | 43% | 26 min |
| 17 September 2026 | 43% | 27 min |
| 21 September 2026 | 36% | 21 min |
| 22 September 2026 | 40% | 23 min |
| 24 September 2026 | 39% | 22 min |
| 28 September 2026 | 25% | 13 min |
| 29 September 2026 | 40% | 22 min |
| 5 October 2026 | 42% | 26 min |
| 6 October 2026 | 43% | 26 min |
| 8 October 2026 | 36% | 20 min |
| 12 October 2026 | 41% | 25 min |
| 13 October 2026 | 34% | 18 min |
| 15 October 2026 | 37% | 19 min |
| 19 October 2026 | 34% | 16 min |
| 20 October 2026 | 28% | 15 min |
| 22 October 2026 | 38% | 14 min |
| 3 November 2026 | 31% | 16 min |
| 4 November 2026 | 28% | 12 min |
One lesson after another
The running count of distinct words Preply has heard you use.
Cumulative vocabulary across 43 lessons, rising from 231 to 3500 words.
| Lesson | Vocabulary | New words |
|---|---|---|
| 14 July 2026 | 231 | 231 |
| 15 July 2026 | 425 | 194 |
| 21 July 2026 | 556 | 131 |
| 22 July 2026 | 692 | 136 |
| 23 July 2026 | 783 | 91 |
| 28 July 2026 | 864 | 81 |
| 29 July 2026 | 997 | 133 |
| 30 July 2026 | 1,122 | 125 |
| 3 August 2026 | 1,311 | 189 |
| 4 August 2026 | 1,393 | 82 |
| 6 August 2026 | 1,472 | 79 |
| 10 August 2026 | 1,555 | 83 |
| 11 August 2026 | 1,597 | 42 |
| 13 August 2026 | 1,646 | 49 |
| 17 August 2026 | 1,721 | 75 |
| 18 August 2026 | 1,810 | 89 |
| 20 August 2026 | 1,867 | 57 |
| 24 August 2026 | 1,958 | 91 |
| 25 August 2026 | 2,022 | 64 |
| 27 August 2026 | 2,116 | 94 |
| 31 August 2026 | 2,189 | 73 |
| 1 September 2026 | 2,303 | 114 |
| 7 September 2026 | 2,374 | 71 |
| 8 September 2026 | 2,417 | 43 |
| 10 September 2026 | 2,482 | 65 |
| 15 September 2026 | 2,559 | 77 |
| 17 September 2026 | 2,661 | 102 |
| 21 September 2026 | 2,711 | 50 |
| 22 September 2026 | 2,813 | 102 |
| 24 September 2026 | 2,878 | 65 |
| 28 September 2026 | 2,917 | 39 |
| 29 September 2026 | 2,992 | 75 |
| 5 October 2026 | 3,035 | 43 |
| 6 October 2026 | 3,092 | 57 |
| 8 October 2026 | 3,152 | 60 |
| 12 October 2026 | 3,229 | 77 |
| 13 October 2026 | 3,283 | 54 |
| 15 October 2026 | 3,356 | 73 |
| 19 October 2026 | 3,382 | 26 |
| 20 October 2026 | 3,397 | 15 |
| 22 October 2026 | 3,432 | 35 |
| 3 November 2026 | 3,478 | 46 |
| 4 November 2026 | 3,500 | 22 |
How much of that growth each single lesson contributed.
New words per lesson across 43 lessons, ranging from 15 to 231.
| Lesson | New words |
|---|---|
| 14 July 2026 | 231 |
| 15 July 2026 | 194 |
| 21 July 2026 | 131 |
| 22 July 2026 | 136 |
| 23 July 2026 | 91 |
| 28 July 2026 | 81 |
| 29 July 2026 | 133 |
| 30 July 2026 | 125 |
| 3 August 2026 | 189 |
| 4 August 2026 | 82 |
| 6 August 2026 | 79 |
| 10 August 2026 | 83 |
| 11 August 2026 | 42 |
| 13 August 2026 | 49 |
| 17 August 2026 | 75 |
| 18 August 2026 | 89 |
| 20 August 2026 | 57 |
| 24 August 2026 | 91 |
| 25 August 2026 | 64 |
| 27 August 2026 | 94 |
| 31 August 2026 | 73 |
| 1 September 2026 | 114 |
| 7 September 2026 | 71 |
| 8 September 2026 | 43 |
| 10 September 2026 | 65 |
| 15 September 2026 | 77 |
| 17 September 2026 | 102 |
| 21 September 2026 | 50 |
| 22 September 2026 | 102 |
| 24 September 2026 | 65 |
| 28 September 2026 | 39 |
| 29 September 2026 | 75 |
| 5 October 2026 | 43 |
| 6 October 2026 | 57 |
| 8 October 2026 | 60 |
| 12 October 2026 | 77 |
| 13 October 2026 | 54 |
| 15 October 2026 | 73 |
| 19 October 2026 | 26 |
| 20 October 2026 | 15 |
| 22 October 2026 | 35 |
| 3 November 2026 | 46 |
| 4 November 2026 | 22 |
Everything you said in a lesson, counted word by word.
Words spoken per lesson across 43 lessons, ranging from 348 to 1,855.
| Lesson | Words spoken |
|---|---|
| 14 July 2026 | 800 |
| 15 July 2026 | 1,073 |
| 21 July 2026 | 953 |
| 22 July 2026 | 911 |
| 23 July 2026 | 853 |
| 28 July 2026 | 929 |
| 29 July 2026 | 1,287 |
| 30 July 2026 | 1,341 |
| 3 August 2026 | 1,855 |
| 4 August 2026 | 1,246 |
| 6 August 2026 | 1,061 |
| 10 August 2026 | 1,154 |
| 11 August 2026 | 432 |
| 13 August 2026 | 856 |
| 17 August 2026 | 1,071 |
| 18 August 2026 | 1,164 |
| 20 August 2026 | 625 |
| 24 August 2026 | 1,614 |
| 25 August 2026 | 702 |
| 27 August 2026 | 1,067 |
| 31 August 2026 | 1,226 |
| 1 September 2026 | 1,475 |
| 7 September 2026 | 995 |
| 8 September 2026 | 596 |
| 10 September 2026 | 1,120 |
| 15 September 2026 | 1,506 |
| 17 September 2026 | 1,558 |
| 21 September 2026 | 1,066 |
| 22 September 2026 | 1,588 |
| 24 September 2026 | 1,376 |
| 28 September 2026 | 722 |
| 29 September 2026 | 1,231 |
| 5 October 2026 | 762 |
| 6 October 2026 | 984 |
| 8 October 2026 | 1,374 |
| 12 October 2026 | 1,735 |
| 13 October 2026 | 1,164 |
| 15 October 2026 | 1,195 |
| 19 October 2026 | 618 |
| 20 October 2026 | 348 |
| 22 October 2026 | 750 |
| 3 November 2026 | 939 |
| 4 November 2026 | 701 |
Your own speaking time, as Preply measured it.
Speaking-time totals are provider measurements, not verified lesson durations.
Speaking minutes per lesson across 43 lessons, ranging from 12 to 31.
| Lesson | Speaking time |
|---|---|
| 14 July 2026 | 19 min |
| 15 July 2026 | 22 min |
| 21 July 2026 | 21 min |
| 22 July 2026 | 18 min |
| 23 July 2026 | 17 min |
| 28 July 2026 | 22 min |
| 29 July 2026 | 27 min |
| 30 July 2026 | 29 min |
| 3 August 2026 | 31 min |
| 4 August 2026 | 26 min |
| 6 August 2026 | 22 min |
| 10 August 2026 | 25 min |
| 11 August 2026 | 17 min |
| 13 August 2026 | 20 min |
| 17 August 2026 | 22 min |
| 18 August 2026 | 25 min |
| 20 August 2026 | 21 min |
| 24 August 2026 | 26 min |
| 25 August 2026 | 20 min |
| 27 August 2026 | 23 min |
| 31 August 2026 | 21 min |
| 1 September 2026 | 27 min |
| 7 September 2026 | 20 min |
| 8 September 2026 | 20 min |
| 10 September 2026 | 21 min |
| 15 September 2026 | 26 min |
| 17 September 2026 | 27 min |
| 21 September 2026 | 21 min |
| 22 September 2026 | 23 min |
| 24 September 2026 | 22 min |
| 28 September 2026 | 13 min |
| 29 September 2026 | 22 min |
| 5 October 2026 | 26 min |
| 6 October 2026 | 26 min |
| 8 October 2026 | 20 min |
| 12 October 2026 | 25 min |
| 13 October 2026 | 18 min |
| 15 October 2026 | 19 min |
| 19 October 2026 | 16 min |
| 20 October 2026 | 15 min |
| 22 October 2026 | 14 min |
| 3 November 2026 | 16 min |
| 4 November 2026 | 12 min |
Preply's score for how varied the words you used were.
Vocabulary variety across 43 lessons, ranging from 12 to 24.
| Lesson | Variety |
|---|---|
| 14 July 2026 | 15 |
| 15 July 2026 | 13 |
| 21 July 2026 | 14 |
| 22 July 2026 | 14 |
| 23 July 2026 | 12 |
| 28 July 2026 | 15 |
| 29 July 2026 | 14 |
| 30 July 2026 | 14 |
| 3 August 2026 | 16 |
| 4 August 2026 | 13 |
| 6 August 2026 | 13 |
| 10 August 2026 | 16 |
| 11 August 2026 | 15 |
| 13 August 2026 | 15 |
| 17 August 2026 | 13 |
| 18 August 2026 | 15 |
| 20 August 2026 | 18 |
| 24 August 2026 | 14 |
| 25 August 2026 | 17 |
| 27 August 2026 | 18 |
| 31 August 2026 | 12 |
| 1 September 2026 | 17 |
| 7 September 2026 | 20 |
| 8 September 2026 | 19 |
| 10 September 2026 | 14 |
| 15 September 2026 | 13 |
| 17 September 2026 | 16 |
| 21 September 2026 | 17 |
| 22 September 2026 | 16 |
| 24 September 2026 | 17 |
| 28 September 2026 | 16 |
| 29 September 2026 | 19 |
| 5 October 2026 | 24 |
| 6 October 2026 | 21 |
| 8 October 2026 | 18 |
| 12 October 2026 | 19 |
| 13 October 2026 | 18 |
| 15 October 2026 | 20 |
| 19 October 2026 | 23 |
| 20 October 2026 | 21 |
| 22 October 2026 | 21 |
| 3 November 2026 | 23 |
| 4 November 2026 | 17 |
Your pace in words per minute, against the range Preply treats as a natural native tempo.
Speaking speed across 43 lessons, ranging from 106 to 149 words per minute.
| Lesson | Speed |
|---|---|
| 14 July 2026 | 113 wpm |
| 15 July 2026 | 111 wpm |
| 21 July 2026 | 119 wpm |
| 22 July 2026 | 130 wpm |
| 23 July 2026 | 115 wpm |
| 28 July 2026 | 112 wpm |
| 29 July 2026 | 109 wpm |
| 30 July 2026 | 114 wpm |
| 3 August 2026 | 118 wpm |
| 4 August 2026 | 106 wpm |
| 6 August 2026 | 125 wpm |
| 10 August 2026 | 115 wpm |
| 11 August 2026 | 118 wpm |
| 13 August 2026 | 122 wpm |
| 17 August 2026 | 130 wpm |
| 18 August 2026 | 119 wpm |
| 20 August 2026 | 117 wpm |
| 24 August 2026 | 128 wpm |
| 25 August 2026 | 123 wpm |
| 27 August 2026 | 141 wpm |
| 31 August 2026 | 134 wpm |
| 1 September 2026 | 126 wpm |
| 7 September 2026 | 117 wpm |
| 8 September 2026 | 122 wpm |
| 10 September 2026 | 130 wpm |
| 15 September 2026 | 132 wpm |
| 17 September 2026 | 128 wpm |
| 21 September 2026 | 126 wpm |
| 22 September 2026 | 130 wpm |
| 24 September 2026 | 126 wpm |
| 28 September 2026 | 134 wpm |
| 29 September 2026 | 126 wpm |
| 5 October 2026 | 132 wpm |
| 6 October 2026 | 126 wpm |
| 8 October 2026 | 132 wpm |
| 12 October 2026 | 136 wpm |
| 13 October 2026 | 132 wpm |
| 15 October 2026 | 132 wpm |
| 19 October 2026 | 144 wpm |
| 20 October 2026 | 142 wpm |
| 22 October 2026 | 143 wpm |
| 3 November 2026 | 149 wpm |
| 4 November 2026 | 138 wpm |
Your rhythm
How many lessons fell in each calendar month.
Lessons per month: 9 in Jul 2026, 13 in Aug 2026, 11 in Sept 2026, 9 in Oct 2026, 2 in Nov 2026.
| Month | Lessons |
|---|---|
| Jul 2026 | 9 |
| Aug 2026 | 13 |
| Sept 2026 | 11 |
| Oct 2026 | 9 |
| Nov 2026 | 2 |
Which days of the week lessons usually happen.
Lessons by weekday: 12 on Monday, 16 on Tuesday, 4 on Wednesday, 12 on Thursday, 0 on Friday.
| Weekday | Lessons |
|---|---|
| Monday | 12 |
| Tuesday | 16 |
| Wednesday | 4 |
| Thursday | 12 |
| Friday | 0 |
Every figure on this page is read from the lesson insights Preply generated, exactly as reported. Lessons whose insights were unavailable contribute nothing rather than a zero, so a gap in the capture never reads as a gap in the work. 1 of 44 lessons have no reported metrics. The provider does not record which direction a metric moved, so every change shown here is computed against the previous measured lesson.