Measured by Preply
Your progress.
Everything the lesson insights measured across 27 lessons, from 14 Jul 2026 to 17 Sept 2026. Numbers come from the provider as reported; nothing here is re-scored.
Vocabulary known
2,661
distinct words, up +102 since the lesson before
- New words
- 102words
- +25 on last lesson
- Words spoken
- 1,558words
- +52 on last lesson
- Variety
- 16score
- +3 on last lesson
- Speaking speed
- 128wpm
- −4 on last lesson
- Speaking time
- 27min
- +1 on last lesson
Vocabulary, lesson by lesson
The running count of distinct words Preply has heard you use. It only ever goes up, so the slope is the thing to read: a steeper stretch is a faster-growing vocabulary.
Show the numbers
Cumulative vocabulary across 27 lessons, rising from 231 to 2661 words.
| Lesson | Vocabulary | New words |
|---|---|---|
| 14 July 2026 | 231 | 231 |
| 15 July 2026 | 425 | 194 |
| 21 July 2026 | 556 | 131 |
| 22 July 2026 | 692 | 136 |
| 23 July 2026 | 783 | 91 |
| 28 July 2026 | 864 | 81 |
| 29 July 2026 | 997 | 133 |
| 30 July 2026 | 1,122 | 125 |
| 3 August 2026 | 1,311 | 189 |
| 4 August 2026 | 1,393 | 82 |
| 6 August 2026 | 1,472 | 79 |
| 10 August 2026 | 1,555 | 83 |
| 11 August 2026 | 1,597 | 42 |
| 13 August 2026 | 1,646 | 49 |
| 17 August 2026 | 1,721 | 75 |
| 18 August 2026 | 1,810 | 89 |
| 20 August 2026 | 1,867 | 57 |
| 24 August 2026 | 1,958 | 91 |
| 25 August 2026 | 2,022 | 64 |
| 27 August 2026 | 2,116 | 94 |
| 31 August 2026 | 2,189 | 73 |
| 1 September 2026 | 2,303 | 114 |
| 7 September 2026 | 2,374 | 71 |
| 8 September 2026 | 2,417 | 43 |
| 10 September 2026 | 2,482 | 65 |
| 15 September 2026 | 2,559 | 77 |
| 17 September 2026 | 2,661 | 102 |
New words each lesson
How much of that growth each single lesson contributed. The early lessons were the heaviest intake; later ones add a steadier handful.
Show the numbers
New words introduced per lesson across 27 lessons, ranging from 42 to 231.
| Lesson | New words |
|---|---|
| 14 July 2026 | 231 |
| 15 July 2026 | 194 |
| 21 July 2026 | 131 |
| 22 July 2026 | 136 |
| 23 July 2026 | 91 |
| 28 July 2026 | 81 |
| 29 July 2026 | 133 |
| 30 July 2026 | 125 |
| 3 August 2026 | 189 |
| 4 August 2026 | 82 |
| 6 August 2026 | 79 |
| 10 August 2026 | 83 |
| 11 August 2026 | 42 |
| 13 August 2026 | 49 |
| 17 August 2026 | 75 |
| 18 August 2026 | 89 |
| 20 August 2026 | 57 |
| 24 August 2026 | 91 |
| 25 August 2026 | 64 |
| 27 August 2026 | 94 |
| 31 August 2026 | 73 |
| 1 September 2026 | 114 |
| 7 September 2026 | 71 |
| 8 September 2026 | 43 |
| 10 September 2026 | 65 |
| 15 September 2026 | 77 |
| 17 September 2026 | 102 |
Share of the talking
How much of each lesson's conversation time was yours. Half would be an even split with your tutor.
Marked points are lessons whose recorded speaking time was far below your own norm — short or interrupted sessions rather than quiet ones. Speaking-time totals are reported by the provider and are not a verified lesson duration.
Show the numbers
Learner share of talking time across 27 lessons, between 5 and 48 percent.
| Lesson | Share | Speaking time |
|---|---|---|
| 14 July 2026 | 32% | 19 min |
| 15 July 2026 | 37% | 22 min |
| 21 July 2026 | 35% | 21 min |
| 22 July 2026 | 31% | 18 min |
| 23 July 2026 | 30% | 17 min |
| 28 July 2026 | 37% | 22 min |
| 29 July 2026 | 42% | 27 min |
| 30 July 2026 | 46% | 29 min |
| 3 August 2026 | 48% | 31 min |
| 4 August 2026 | 43% | 26 min |
| 6 August 2026 | 37% | 22 min |
| 10 August 2026 | 42% | 25 min |
| 11 August 2026 | 45% | 17 min |
| 13 August 2026 | 48% | 20 min |
| 17 August 2026 | 42% | 22 min |
| 18 August 2026 | 42% | 25 min |
| 20 August 2026 | 37% | 21 min |
| 24 August 2026 | 44% | 26 min |
| 25 August 2026 | 43% | 20 min |
| 27 August 2026 | 38% | 23 min |
| 31 August 2026 | 37% | 21 min |
| 1 September 2026 | 45% | 27 min |
| 7 September 2026 | 35% | 20 min |
| 8 September 2026 | 5% | 2 min |
| 10 September 2026 | 36% | 21 min |
| 15 September 2026 | 43% | 26 min |
| 17 September 2026 | 43% | 27 min |
How hard the new words are
The CEFR make-up of the vocabulary each lesson surfaced, as a share of that lesson. A mix that leans further up the scale over time means the material itself is getting harder, not just longer.
- A1
- A2
- B1
- B2
- C1
Levels are the ones Preply assigned to each word it surfaced. A lesson's bar shows the balance within that lesson, not how many words it had.
Show the numbers
CEFR mix of vocabulary per lesson across 27 lessons, from A1 through C1.
| Lesson | A1 | A2 | B1 | B2 | C1 | Total |
|---|---|---|---|---|---|---|
| 14 July 2026 | 7 | 5 | 7 | 1 | — | 20 |
| 15 July 2026 | 8 | 1 | 4 | 1 | — | 14 |
| 21 July 2026 | 6 | 3 | 5 | 1 | — | 15 |
| 22 July 2026 | 17 | 4 | 4 | 2 | 1 | 28 |
| 23 July 2026 | 9 | 5 | 3 | 2 | — | 19 |
| 28 July 2026 | 12 | 7 | 2 | 1 | — | 22 |
| 29 July 2026 | 3 | 4 | 6 | 2 | — | 15 |
| 30 July 2026 | 7 | 8 | 4 | — | 1 | 20 |
| 3 August 2026 | 6 | 4 | 3 | 5 | — | 18 |
| 4 August 2026 | 7 | 6 | 6 | — | — | 19 |
| 6 August 2026 | 10 | 6 | 5 | — | — | 21 |
| 10 August 2026 | 11 | 3 | 3 | — | — | 17 |
| 11 August 2026 | 6 | 4 | 2 | — | — | 12 |
| 13 August 2026 | 2 | 4 | 3 | — | — | 9 |
| 17 August 2026 | 2 | 6 | 4 | 2 | — | 14 |
| 18 August 2026 | 11 | 11 | 4 | 4 | 1 | 31 |
| 20 August 2026 | 21 | 6 | 5 | 4 | — | 36 |
| 24 August 2026 | 6 | 2 | 6 | 3 | — | 17 |
| 25 August 2026 | 6 | 6 | 6 | 3 | — | 21 |
| 27 August 2026 | 15 | 12 | 7 | 4 | — | 38 |
| 31 August 2026 | 15 | 9 | 2 | — | 1 | 27 |
| 1 September 2026 | 6 | 11 | 8 | 3 | 1 | 29 |
| 7 September 2026 | 16 | 9 | 4 | 2 | — | 31 |
| 8 September 2026 | 10 | 13 | 4 | — | — | 27 |
| 10 September 2026 | 18 | 5 | 1 | 2 | — | 26 |
| 15 September 2026 | 5 | 5 | 3 | — | — | 13 |
| 17 September 2026 | 3 | 9 | 6 | 2 | — | 20 |
Speaking speed
Your pace in words per minute, against the range Preply treats as a natural native tempo.
Show the numbers
Speaking speed across 27 lessons, between 106 and 141 words per minute.
| Lesson | Speed |
|---|---|
| 14 July 2026 | 113 wpm |
| 15 July 2026 | 111 wpm |
| 21 July 2026 | 119 wpm |
| 22 July 2026 | 130 wpm |
| 23 July 2026 | 115 wpm |
| 28 July 2026 | 112 wpm |
| 29 July 2026 | 109 wpm |
| 30 July 2026 | 114 wpm |
| 3 August 2026 | 118 wpm |
| 4 August 2026 | 106 wpm |
| 6 August 2026 | 125 wpm |
| 10 August 2026 | 115 wpm |
| 11 August 2026 | 118 wpm |
| 13 August 2026 | 122 wpm |
| 17 August 2026 | 130 wpm |
| 18 August 2026 | 119 wpm |
| 20 August 2026 | 117 wpm |
| 24 August 2026 | 128 wpm |
| 25 August 2026 | 123 wpm |
| 27 August 2026 | 141 wpm |
| 31 August 2026 | 134 wpm |
| 1 September 2026 | 126 wpm |
| 7 September 2026 | 117 wpm |
| 8 September 2026 | 122 wpm |
| 10 September 2026 | 130 wpm |
| 15 September 2026 | 132 wpm |
| 17 September 2026 | 128 wpm |
Pronunciation scores
The average score of the sounds picked out in each lesson, with the spread between the best and worst of them.
Preply picks a handful of sounds per lesson and scores those, so this tracks the difficulty of what was picked as much as how it was said. Falling scores here are not evidence of getting worse. The feedback is also generated against European Spanish, which is not the accent these lessons target.
Show the numbers
Mean pronunciation score per lesson across 27 lessons, with the range of individual scores behind it.
| Lesson | Average | Lowest | Highest | Sounds |
|---|---|---|---|---|
| 14 July 2026 | 64 | 60 | 66 | 4 |
| 15 July 2026 | 62 | 58 | 65 | 2 |
| 21 July 2026 | 59 | 54 | 63 | 4 |
| 22 July 2026 | 65 | 58 | 69 | 4 |
| 23 July 2026 | 61 | 45 | 69 | 4 |
| 28 July 2026 | 58 | 44 | 67 | 4 |
| 29 July 2026 | 65 | 62 | 68 | 3 |
| 30 July 2026 | 60 | 54 | 65 | 4 |
| 3 August 2026 | 59 | 42 | 65 | 4 |
| 4 August 2026 | 63 | 53 | 69 | 4 |
| 6 August 2026 | 60 | 55 | 64 | 4 |
| 10 August 2026 | 66 | 59 | 69 | 4 |
| 11 August 2026 | 59 | 43 | 69 | 4 |
| 13 August 2026 | 64 | 57 | 69 | 4 |
| 17 August 2026 | 51 | 40 | 64 | 4 |
| 18 August 2026 | 63 | 59 | 67 | 4 |
| 20 August 2026 | 43 | 19 | 64 | 4 |
| 24 August 2026 | 41 | 29 | 55 | 4 |
| 25 August 2026 | 44 | 32 | 66 | 4 |
| 27 August 2026 | 57 | 35 | 69 | 4 |
| 31 August 2026 | 58 | 52 | 65 | 4 |
| 1 September 2026 | 53 | 39 | 66 | 4 |
| 7 September 2026 | 54 | 39 | 65 | 4 |
| 8 September 2026 | 41 | 31 | 48 | 4 |
| 10 September 2026 | 47 | 41 | 62 | 4 |
| 15 September 2026 | 35 | 24 | 43 | 4 |
| 17 September 2026 | 62 | 56 | 67 | 4 |
What keeps getting corrected
Every grammar correction across all lessons, grouped by the category Preply assigned. This is the shortlist worth drilling.
A correction can carry more than one category and is counted under each. Strengths are recorded for only some lessons, so they are left out rather than shown as an unfair comparison.
Show the numbers
The 8 most frequent grammar correction categories, led by Orden de las palabras with 42.
| Category | Corrections |
|---|---|
| Orden de las palabras | 42 |
| Preposiciones | 32 |
| Forma verbal | 21 |
| Artículo | 18 |
| Ser vs. estar | 15 |
| Concordancia de género | 14 |
| Concordancia sujeto-verbo | 9 |
| Conjunciones | 6 |
| Other (12 categories) | 40 |
Where these numbers come from
Every figure on this page is read from the lesson insights Preply generated, exactly as reported. Lessons whose insights were unavailable contribute nothing rather than a zero, so a gap in the capture never reads as a gap in the work. 1 of 28 lessons have no reported metrics. The provider does not record which direction a metric moved, so every change shown here is computed against the previous measured lesson.